>>>>

Wednesday, June 01, 2005

Backing Yardage Charts!

Backing Yardage Requirements!!

Click HERE for printer friendly pdf!

For Quilts wider than 40" but narrower than 72" wide

*IMPORTANT*: If the quilt WIDTH is over 72" WIDE you must use the Backing for Large Quilts Chart at the bottom of this page.

These charts provide yardage requirements with seams running down the LENGTH of the quilt from top to bottom. This is ideal for those having their quilts long arm machine quilted as it is best to have the seams laying down the length of the roller bar, instead of wrapping around and around it which can cause bad backing tension issues.

You need to begin with sufficient yardage for the backing.

Take the length of your quilt and double it, adding a half yard to your total. The extra half yard is allowance for shrinkage and uneven cutting.
If you have a quilt top that is 70 inches per side, you need at least 140 (+18) inches for the back. Ideally you want this in one length, or two 79" lengths.

Length of Quilt Double
Plus 18"
Divide
by 36 =
Yardage
Required
15 48 1.33 1.5
16 50 1.39 1.5
17 52 1.44 1.5
18 54 1.50 1.5
19 56 1.561 3/4
20 58 1.61 1 3/4
21 60 1.67 1 3/4
22 62 1.72 1 3/4
23 64 1.78 2
24 66 1.83 2
25 68 1.89 2
26 70 1.94 2
27 72 2.00 2
28 74 2.06 2 1/4
29 76 2.11 2 1/4
30 78 2.17 2 1/4
31 80 2.22 2 1/4
32 82 2.28 2 1/2
33 84 2.33 2 1/2
34 86 2.39 2 1/2
35 88 2.44 2 1/2
36 90 2.50 2 1/2
37 92 2.56 2 3/4
38 94 2.61 2 3/4
39 96 2.67 2 3/4
40 98 2.72 2 3/4
41 100 2.78 3
42 102 2.83 3
43 104 2.89 3
44 106 2.94 3
45 108 3.00 3
46 110 3.06 3 1/4
47 112 3.11 3 1/4
48 114 3.17 3 1/4
49 116 3.22 3 1/4
50 118 3.28 3 1/2
51 120 3.33 3 1/2
52 122 3.39 3 1/2
53 124 3.44 3 1/2
54 126 3.50 3 1/2
55 128 3.56 3 3/4
56 130 3.61 3 3/4
57 132 3.67 3 3/4
58 134 3.72 3 3/4
59 136 3.78 4
60 138 3.83 4
61 140 3.89 4
62 142 3.94 4
63 144 4.00 4.
64 146 4.06 4 1/4
65 148 4.11 4 1/4
66 150 4.17 4 1/4
67 152 4.22 4 1/4
68 154 4.28 4 1/5
69 156 4.33 4 1/5
70 158 4.39 4 1/5
71 160 4.44 4 1/5
72 162 4.50 4 1/5
73 164 4.56 4 3/4
74 166 4.61 4 3/4
75 168 4.67 4 3/4
76 170 4.72 4 3/4
77 172 4.78 5
78 174 4.83 5
79 176 4.89 5
80 178 4.94 5
81 180 5.00 5
82 182 5.06 5 1/4
83 184 5.11 5 1/4
84 186 5.17 5 1/4

Length of Quilt Doubled
Plus 18"
Divide
by 36 =
Yardage
Required
85 188 5.22 5 1/4
86 190 5.28 5 1/2
87 192 5.33 5 1/2
88 194 5.39 5 1/2
89 196 5.44 5 1/2
90 198 5.50 5 1/2
91 200 5.56 5 3/4
92 202 5.61 5 3/4
93 204 5.67 5 3/4
94 206 5.72 5 3/4
95 208 5.78 6
96 210 5.83 6
97 212 5.89 6
98 214 5.94 6
99 216 6.00 6
100 218 6.06 6 1/4
101 220 6.11 6 1/4
102 222 6.17 6 1/4
103 224 6.22 6 1/4
104 226 6.28 6 1/2
105 228 6.33 6 1/2
106 230 6.39 6 1/2
107 232 6.44 6 1/2
108 234 6.50 6 1/2
109 236 6.56 6 3/4
110 238 6.61 6 3/4
111 240 6.67 6 3/4
112 242 6.72 6 3/4
113 244 6.78 7
114 246 6.83 7
115 248 6.89 7
116 250 6.94 7
117 252 7.00 7
118 254 7.06 7 1/4
119 256 7.11 7 1/4
120 258 7.17 7 1/4
121 260 7.22 7 1/4
122 262 7.28 7 1/2
123 264 7.33 7 1/2
124 266 7.39 7 1/2
125 268 7.44 7 1/2
126 270 7.50 7 1/2
127 272 7.56 7 3/4
128 274 7.61 7 3/4
129 276 7.67 7 3/4
130 278 7.72 7 3/4
131 280 7.78 8
132 282 7.83 8
133 284 7.89 8
134 286 7.94 8
135 288 8.00 8
136 290 8.06 8 1/4
137 292 8.11 8 1/4
138 294 8.17 8 1/4
139 296 8.22 8 1/4
140 298 8.28 8 1/2
141 300 8.33 8 1/2
142 302 8.39 8 1/2
143 304 8.44 8 1/2
144 306 8.50 8 1/2
145 308 8.56 8 3/4
146 310 8.61 8 3/4
147 312 8.67 8 3/4
148 314 8.72 8 3/4
149 316 8.78 9
150 318 8.83 9
151 320 8.89 9
152 322 8.94 9
153 324 9.00 9
154 326 9.06 9 1/4

Large Quilt Backing Yardage Requirements!!
for quilts over 72" wide
(based on 45" wide fabric)
Note: Take the LENGTH of your quilt and triple it + 27 inches (if your tripled LENGTH is more than 154", divide it by 2 then use the chart to find out what half your yardage is and double the yardage.)
Note: If the quilt WIDTH is less than 72" WIDE you must use the (regular) Backing Requirements Charts at the top of this page.
Length of Quilt Tripled
Plus 27"
Divide
by 36 =
Yardage
Required
15 72 2.00 2
16 75 2.08 2 1/4
17 78 2.17 2 1/4
18 81 2.25 2 1/4
19 84 2.33 2 1/2
20 87 2.42 2 1/2
21 90 2.50 2 1/2
22 93 2.58 2 3/4
23 96 2.67 2 3/4
24 99 2.75 2 3/4
25 102 2.83 3
26 105 2.92 3
27 108 3.00 3
28 111 3.08 3 1/4
29 114 3.17 3 1/4
30 117 3.25 3 1/4
31 120 3.33 3 1/2
32 123 3.42 3 1/2
33 126 3.50 3 1/2
34 129 3.58 3 3/4
35 132 3.67 3 3/4
36 135 3.75 3 3/4
37 138 3.83 4
38 141 3.92 4
39 144 4.00 4
40 147 4.08 4 1/4
41 150 4.17 4 1/4
42 153 4.25 4 1/4
43 156 4.33 4 1/2
44 159 4.42 4 1/2
45 162 4.50 4 1/2
46 165 4.58 4 3/4
47 168 4.67 4 3/4
48 171 4.75 4 3/4
49 174 4.83 5
50 177 4.92 5
51 180 5.00 5
52 183 5.08 5 1/4
53 186 5.17 5 1/4
54 189 5.25 5 1/4
55 192 5.33 5 1/2
56 195 5.42 5 1/2
57 198 5.50 5 1/2
58 201 5.58 5 3/4
59 204 5.67 5 3/4
60 207 5.75 5 3/4
61 210 5.83 6
62 213 5.92 6
63 216 6.00 6
64 219 6.08 6 1/4
65 222 6.17 6 1/4
66 225 6.25 6 1/4
67 228 6.33 6 1/2
68 231 6.42 6 1/2
69 234 6.50 6 1/2
70 237 6.58 6 3/4
71 240 6.67 6 3/4
72 243 6.75 6 3/4
73 246 6.83 7
74 249 6.92 7
75 252 7.00 7
76 255 7.08 7 1/4
77 258 7.17 7 1/4
78 261 7.25 7 1/4
79 264 7.33 7 1/2
80 267 7.42 7 1/2
81 270 7.50 7 1/2
82 273 7.58 7 3/4
83 276 7.67 7 3/4
84 279 7.75 7 3/4

Length of Quilt Tripled
Plus 27"
Divide
by 36 =
Yardage
Required
85 282 7.83 8
86 285 7.92 8
87 288 8.00 8
88 291 8.08 8 1/4
89 294 8.17 8 1/4
90 297 8.25 8 1/4
91 300 8.33 8 1/2
92 303 8.42 8 1/2
93 306 8.50 8 1/2
94 309 8.58 8 3/4
95 312 8.67 8 3/4
96 315 8.75 8 3/4
97 318 8.83 9
98 321 8.92 9
99 324 9.00 9
100 327 9.08 9 1/4
101 330 9.17 9 1/4
102 333 9.25 9 1/4
103 336 9.33 9 1/2
104 339 9.42 9 1/2
105 342 9.50 9 1/2
106 345 9.58 9 3/4
107 348 9.67 9 3/4
108 351 9.75 9 3/4
109 354 9.83 10
110 357 9.92 10
111 360 10.00 10
112 363 10.08 10 1/4
113 366 10.17 10 1/4
114 369 10.25 10 1/4
115 372 10.33 10 1/2
116 375 10.42 10 1/2
117 378 10.50 10 1/2
118 381 10.58 10 3/4
119 384 10.67 10 3/4
120 387 10.75 10 3/4
121 390 10.83 11
122 393 10.92 11
123 396 11.00 11
124 399 11.08 11 1/4
125 402 11.17 11 1/4
126 405 11.25 11 1/4
127 408 11.33 11 1/2
128 411 11.42 11 1/2
129 414 11.50 11 1/2
130 417 11.58 11 3/4
131 420 11.67 11 3/4
132 423 11.75 11 3/4
133 426 11.83 12
134 429 11.92 12
135 432 12.00 12
136 435 12.08 12 1/4
137 438 12.17 12 1/4
138 441 12.25 12 1/4
139 444 12.33 12 1/2
140 447 12.42 12 1/2
141 450 12.50 12 1/2
142 453 12.58 12 3/4
143 456 12.67 12 3/4
144 459 12.75 12 3/4
145 462 12.83 13
146 465 12.92 13
147 468 13.00 13
148 471 13.08 13 1/4
149 474 13.17 13 1/4
150 477 13.25 13 1/4
151 480 13.33 13 1/2
152 483 13.42 13 1/2
153 486 13.50 13 1/2
154 489 13.58 13 3/4
You need to begin with sufficient yardage for the backing.
Take the length of your quilt and triple it, adding 3/4 of a yard to your total. The extra 3/4 of a yard is allowance for shrinkage and uneven cutting.
If you have a quilt top that is 80 inches per side, you need at least 240 (+27) inches for the back. Ideally you want this in three 89" lengths.

These charts provide yardage requirements with seams running down the LENGTH of the quilt from top to bottom. This is ideal for those having their quilts long arm machine quilted as it is best to have the seams laying down the length of the roller bar, instead of wrapping around and around it which can cause bad backing tension issues.


No comments:

Post a Comment

If you are commenting as "anonymous" please leave your name at the end of your comment.

Did you know that ad space on this blog provides for all of the free patterns and free mysteries and challenges at no cost to you? Without ads, this blog would not be possible.

Thank you for understanding the many hours that go into this blog 6 days a week, 52 weeks a year. :)