Yardage for Mitered Borders | ||||
Quilt Size (including border) | Up thru 7" using 36" or 45" fabric | 8" thru 10" using 45" fabric | 11" thru 16" using 36" fabric | 17" thru 21" using 45" fabric |
41"x 25" | 1-1/4 Yd. | 1-1/4 Yd. | 2 Yd. | 2 Yd |
66"x 43" | 2-1/2 | 2-1/2 | 3-1/4 | 3-1/4 |
60"x 60" | 1-3/4 | 1-3/4 | 3-1/2 | 3-1/2 |
78"x 56" | 2-1/2 | 2-1/2 | 3-3/4 | 3-3/4 |
87"x 54" | 2-1/2 | 2-1/2 | 4 | 4 |
87"x 63" | 2-1/2 | 2-1/2 | 4-1/4 | 4-1/4 |
87"x 78" | 2-1/2 | 2-1/2 | 4-3/4 | 4-3/4 |
92"x 84" | 2-3/4 | 2-3/4 | 5 | 4 |
100"x 92" | 2 | 3 | 5-1/2 | 5-1/2 |
105"x 76" | 3 | 3 | 5-1/4 | 5-1/4 |
114"x 82" | 3-1/2 | 3-1/2 | 5-1/2 | 5-1/2 |
114"x 98" | 3-1/2 | 3-1/2 | 6 | 6 |
119"x 104" | 3-1/2 | 3-1/2 | 6-1/4 | 6-1/4 |
119"x 120" | 3-1/2 | 3-1/2 | 6-3/4 | 6-3/4 |
All measurements are without seams. Add 1/4" seam allowance when cutting borders |
▼
No comments:
Post a Comment
If you are commenting as "anonymous" please leave your name at the end of your comment.
Did you know that ad space on this blog provides for all of the free patterns and free mysteries and challenges at no cost to you? Without ads, this blog would not be possible.
Thank you for understanding the many hours that go into this blog 6 days a week, 52 weeks a year. :)